Schools are now required to display a record of Governor attendance at meetings for each school academic year. You can view our archived attendance below:
KEY
Y Attended
A Apologies sent and accepted
N Did not attend
X Not a member of the committee
– Not a member of the Governing Body at the time of the meeting
Record of Attendance 2022-2023
Name | Finance & Premises Committee Meeting 17.10.22 | First/Pay Review Committee Meeting 17.10.22 | Full Governing Body Meeting 07.11.22 | Finance & Premises Committee Meeting 13.02.23 | Full Governing Body Meeting 13.03.23 | Finance & Premises Committee Meeting 22.05.23 | Full Governing Body Meeting 03.07.23 |
---|---|---|---|---|---|---|---|
Mr Gordon Henderson - Chair | Y | Y | Y | A | Y | Y | Y |
Mrs Margaret Gilson - Vice Chair | Y | Y | Y | Y | Y | Y | Y |
Mrs Pauline Blenkiron | Y | X | Y | Y | Y | Y | Y |
Mrs Angela Nicholson | X | X | A | X | A | X | Y |
Mrs Joan Palmer | Y | Y | Y | Y | Y | Y | Y |
Cllr Kevin Thompson | Y (observer) | Y | N | X | A | X | A |
Mrs Clare Carr | X | X | Y | X | A | X | A |
Miss Gillian Dodds | X | X | Y | X | Y | X | Y |
Mr William Kirtley - Headteacher | Y | Y | Y | Y | Y | Y | Y |
Record of Attendance 2021-2022
Name | Finance & Premises Committee Meeting 18.10.21 | First/Pay Review Committee Meeting 18.10.21 | Full Governing Body Meeting 08.11.21 | First Committee Meeting 10.01.22 | First Committee Meeting 24.01.22 | Finance & Premises Committee Meeting 28.02.22 | Full Governing Body Meeting 14.03.22 | First Committee Meeting 04.04.22 | Curriculum & Standards Committee Meeting 04.04.22 | Finance & Premises Committee Meeting 23.05.22 | Full Governing Body Meeting 04.07.22 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mr Gordon Henderson - Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y (observer) | Y | Y |
Mrs Margaret Gilson - Vice Chair | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y |
Mrs Pauline Blenkiron | A | X | Y | X | X | A | A | X | X | A | Y |
Miss Lisa Brewster | X | X | A | X | X | X | - | - | - | - | - |
Mrs Angela Nicholson | X | Y | Y | Y | Y | X | A | A | X | X | Y |
Mrs Joan Palmer | A | A | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cllr Kevin Thompson | X | X | Y | X | X | X | Y | X | X | X | Y |
Mrs Clare Carr | X | X | A | X | X | X | A | X | X | X | Y |
Miss Janette Longstaff | X | X | Y | X | X | - | - | - | - | - | - |
Mr John Waters | X | X | A | X | X | X | Y | X | X | X | - |
Miss Gillian Dodds | X | X | Y | X | X | X | Y | X | Y | X | Y |
Mr William Kirtley - Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Record of Attendance 2020-2021
Name | Finance & Premises Committee Meeting 19.10.20 | First/Pay Review Committee Meeting 19.10.20 | Full Governing Body Meeting 9.11.20 | Finance & Premises Committee Meeting 08.02.21 | Full Governing Body Meeting 01.03.21 | Finance & Premises Committee Meeting 24.05.21 | Curriculum & Standards Committee Meeting 24.05.21 | Full Governing Body Meeting 12.07.21 |
---|---|---|---|---|---|---|---|---|
Mr Gordon Henderson - Chair | Y | Y | Y | Y | Y | Y | Y (observer) | Y |
Mrs Margaret Gilson - Vice Chair | Y | Y | A | A | A | Y | Y | A |
Mrs Pauline Blenkiron | Y | X | Y | Y | Y | Y | X | A |
Miss Lisa Brewster | X | X | N | X | A | X | X | N |
Mrs Angela Nicholson | X | A | Y | X | Y | X | X | N |
Mrs Joan Palmer | Y | Y | Y | A | Y | Y | Y | Y |
Cllr Kevin Thompson | X | X | Y | X | Y | X | X | Y |
Mrs Clare Carr | X | X | Y | X | A | X | X | Y |
Miss Janette Longstaff | X | X | Y | X | A | X | A | Y |
Mr John Waters | X | X | A | X | Y | X | X | A |
Miss Gillian Dodds | X | X | Y | X | A | X | Y | Y |
Mr William Kirtley - Headteacher | Y | Y | Y | Y | Y | Y | Y | A |
Record of Attendance 2019-2020
Name | Curriculum & Standards Committee Meeting 21.10.19 | Finance & Premises Committee Meeting 21.10.19 | First/Pay Review Committee Meeting 21.10.19 | Full Governing Body Meeting 11.11.19 | Curriculum & Standards Committee Meeting 10.02.20 | Finance & Premises Committee Meeting 10.02.20 | Full Governing Body Meeting 02.03.20 | Full Governing Body Meeting 06.07.20 |
---|---|---|---|---|---|---|---|---|
Mr Gordon Henderson - Chair | Y (observer) | Y | Y | Y | Y (observer) | Y | Y | Y |
Mrs Margaret Gilson - Vice Chair | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Pauline Blenkiron | X | A | X | Y | X | Y | Y | Y |
Miss Lisa Brewster | X | X | X | N | X | X | A | A |
Mrs Angela Nicholson | X | X | A | Y | X | X | A | Y |
Mrs Joan Palmer | Y | Y | Y | A | Y | Y | Y | Y |
Cllr Kevin Thompson | Y (observer) | X | X | Y | X | X | Y | Y |
Mrs Clare Carr | X | X | X | Y | X | X | N | Y |
Miss Janette Longstaff | A | X | X | Y | A | X | A | Y |
Mr John Waters | X | X | X | Y | X | X | N | Y |
Miss Gillian Dodds | Y | X | X | Y | A | X | A | Y |
Mr William Kirtley - Headteacher | Y | Y | Y | Y | Y | Y | Y | Y |
Record of Attendance 2018-2019
Name | Finance & Premises Committee Meeting 15.10.18 | First/Pay Review Committee Meeting 15.10.18 | Full Governing Body Meeting 19.11.18 | Finance & Premises Committee Meeting 11.02.19 | Curriculum & Standards Committee Meeting 11.02.19 | Full Governing Body Meeting 04.03.19 | Finance & Premises Committee Meeting 20.05.19 | Curriculum & Standards Committee Meeting 20.05.19 | Full Governing Body Meeting 08.07.19 |
---|---|---|---|---|---|---|---|---|---|
Mr Gordon Henderson - Chair | Y | Y | Y | Y | Y (observer) | Y | Y | Y (observer) | Y |
Mrs Margaret Gilson - Vice Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Pauline Blenkiron | Y | X | Y | A | X | Y | A | X | Y |
Miss Lisa Brewster | X | X | A | X | X | Y | X | X | Y |
Mrs Angela Nicholson | X | A | A | X | X | A | X | X | Y |
Mrs Joan Palmer | Y | Y | Y | Y | Y | A | Y | Y | Y |
Cllr Kevin Thompson | X | X | Y | X | Y (observer) | Y | X | Y (observer) | Y |
Mrs Clare Carr | X | X | Y | X | X | A | X | X | A |
Miss Janette Longstaff | X | X | Y | X | A | Y | X | Y | A |
Mr John Waters | X | X | Y | X | X | Y | X | X | Y |
Miss Gillian Dodds | X | X | Y | X | Y | Y | X | Y | Y |
Mr William Kirtley - Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Record of Attendance 2017-2018
Name | Finance & Premises Committee Meeting 16.10.17 | First/Pay Review Committee Meeting 16.10.17 | Full Governing Body Meeting 27.11.17 | Curriculum Committee Meeting 26.01.18 | Full Governing Body Meeting 05.03.18 | Finance & Premises Committee Meeting 12.03.18 | Finance & Premises Committee Meeting 21.05.18 | Full Governing Body Meeting 09.07.18 |
---|---|---|---|---|---|---|---|---|
Mr Gordon Henderson - Chair | Y | Y | Y | Y (observer) | Y | Y | Y | A |
Mrs Margaret Gilson - Vice Chair | Y | Y | Y | Y | Y | A | Y | Y |
Mrs Pauline Blenkiron | Y | X | Y | Y | Y | Y | Y | Y |
Mrs Clare Carr | - | - | - | - | Y | X | X | A |
Miss Janette Longstaff | - | - | - | - | Y | X | X | A |
Mrs Joan Palmer | Y | Y | Y | Y | A | Y | A | A |
Cllr Kevin Thompson | X | X | A | X | Y | X | X | Y |
Mr John Waters | X | X | A | X | A | X | X | Y |
Miss Gillian Dodds | X | X | A | A | A | X | X | Y |
Mr William Kirtley - Headteacher | Y | Y | Y | Y | Y | Y | Y | Y |
Mr Alan Gardner | X | X | Y | - | - | - | - | - |
Mrs Jean Gardner | A | A | Y | - | - | - | - | - |
Mrs Lisa Brewster | - | - | - | - | - | - | - | Y |
Mrs Angela Nicholson | - | - | - | - | - | - | - | Y |
Record of Attendance 2016-2017
Name | Finance & Premises Committee Meeting 17.10.16 | First/Pay Review Committee Meeting 17.10.16 | Full Governing Body Meeting 07.11.16 | Finance & Premises Committee Meeting 13.02.17 | Full Governing Body Meeting 06.03.17 | Curriculum Committee Meeting 07.04.17 | Finance & Premises Committee Meeting 22.05.17 | Full Governing Body Meeting 10.07.17 |
---|---|---|---|---|---|---|---|---|
Mr G Henderson - Chair | Y | Y | Y | Y | Y | Y (observer) | Y | Y |
Mrs M Gilson - Vice Chair | Y | Y | Y | Y | Y | A | Y | Y |
Mrs P Blenkiron | X | X | Y | Y | Y | Y | Y | Y |
Mr A Gardner | X | X | Y | X | A | X | X | Y |
Mrs J Gardner | A | A | Y | Y | A | X | A | Y |
Mrs J Palmer | Y | Y | Y | Y | Y | Y | Y | Y |
Cllr K Thompson | X | X | A | X | Y | X | X | Y |
Miss K Harker | X | X | Y | X | A | X | X | Y |
Mrs E Reed | X | X | A | X | A | A | X | A |
Mr J Waters | X | X | A | X | Y | X | X | Y |
Miss G Dodds | X | X | A | X | Y | Y | X | A |
Mr W Kirtley - Headteacher | Y | Y | Y | Y | Y | Y | Y | Y |